Search Centers
      Displaying 1 - 52 of 52    
  
      | # | Organization | City | Websites and Links | Updated date | CCS level of care | |
|---|---|---|---|---|---|---|
| 1 | Kaiser Permanente Medical Center – Deer Valley / Antioch | Antioch | October 14, 2025 | Non-CCS | ||
| 2 | Sutter Delta Medical Center (Closed) | Antioch | July 8, 2024 | Non-CCS | ||
| 3 | Pioneers Memorial Healthcare District | Brawley | August 16, 2024 | Intermediate | ||
| 4 | Mills Peninsula Medical Center | Burlingame | October 10, 2025 | Non-CCS | ||
| 5 | Sutter Health - Eden Medical Center | Castro Valley | August 16, 2024 | Non-CCS | ||
| 6 | Rady Children's at Scripps Mercy Chula Vista (Closed) | Chula Vista | June 20, 2024 | Intermediate | ||
| 7 | Sharp Chula Vista Medical Center | Chula Vista | September 8, 2025 | Intermediate | ||
| 8 | Clovis Community Medical Center | Clovis | October 13, 2025 | Intermediate | ||
| 9 | Rady Children's at Scripps Encinitas Memorial Hospital | Encinitas | October 2, 2025 | Intermediate | ||
| 10 | St. Joseph Hospital | Eureka | July 5, 2024 | Non-CCS | ||
| 11 | Orange Coast Memorial Medical Center | Fountain Valley | May 2, 2024 | Non-CCS | ||
| 12 | Washington Health - Fremont | Fremont | September 30, 2025 | Intermediate | ||
| 13 | Kaiser Permanente Medical Center - Fresno | Fresno | August 16, 2024 | Non-CCS | ||
| 14 | Ami Garden Grove Hospital And Medical Center (Closed) | Garden Grove | July 8, 2024 | Non-CCS | ||
| 15 | USC Verdugo Hills Hospital (Closed) | Glendale | October 23, 2025 | Non-CCS | ||
| 16 | MarinHealth Medical Center | Greenbrae | September 16, 2025 | Intermediate | ||
| 17 | Kaiser Permanente Medical Center - South Bay | Harbor City | October 16, 2025 | Non-CCS | ||
| 18 | Centinela Hospital Medical Center (Closed) | Inglewood | July 5, 2024 | Community | ||
| 19 | Kaiser Permanente Orange County - Irvine Medical Center | Irvine | July 6, 2024 | Non-CCS | ||
| 20 | Rady Children's at Scripps La Jolla | La Jolla | October 2, 2025 | Community | ||
| 21 | El Camino Hospital, Los Gatos | Los Gatos | October 3, 2025 | Non-CCS | ||
| 22 | Contra Costa Regional Medical Center | Martinez | October 2, 2025 | Non-CCS | ||
| 23 | Adventist Health and Rideout | Marysville | October 2, 2025 | Intermediate | ||
| 24 | Sutter Memorial Medical Center | Modesto | October 8, 2025 | Intermediate | ||
| 25 | Community Hospital of the Monterey Peninsula | Monterey | May 31, 2024 | Non-CCS | ||
| 26 | Garfield Medical Center | Monterey Park | October 8, 2025 | Community | ||
| 27 | Kaiser Permanente Medical Center - Moreno Valley | Moreno Valley | October 14, 2025 | Non-CCS | ||
| 28 | Loma Linda University Medical Center Murrieta | Murrieta | September 28, 2025 | Non-CCS | ||
| 29 | Queen of the Valley Medical Center | Napa | July 8, 2024 | Non-CCS | ||
| 30 | Highland Hospital | Oakland | September 17, 2025 | Non-CCS | ||
| 31 | Kaiser Permanente Medical Center - Ontario | Ontario | July 5, 2024 | Non-CCS | ||
| 32 | Stanford Health ValleyCare Hospital | Pleasanton | June 6, 2024 | Non-CCS | ||
| 33 | Palomar Medical Center Poway (Closed) | Poway | July 9, 2024 | Non-CCS | ||
| 34 | Eisenhower Medical Center | Rancho Mirage | May 31, 2024 | Non-CCS | ||
| 35 | Kaiser Permanente Medical Center – Redwood City | Redwood City | August 16, 2024 | Non-CCS | ||
| 36 | LPCH NICU at Sequoia Hospital | Redwood City | August 16, 2024 | Intermediate | ||
| 37 | Kaiser Permanente Medical Center - South Sacramento | Sacramento | August 16, 2024 | Non-CCS | ||
| 38 | Methodist Hospital of Sacramento | Sacramento | April 25, 2024 | Intermediate | ||
| 39 | Community Hospital of San Bernardino | San Bernardino | July 7, 2024 | Intermediate | ||
| 40 | Rady Children's at Scripps Mercy Hospital San Diego | San Diego | October 21, 2025 | Intermediate | ||
| 41 | UC San Diego Hillcrest Medical Center | San Diego | October 21, 2025 | Intermediate | ||
| 42 | Kaiser Permanente Medical Center – San Jose | San Jose | September 8, 2025 | Non-CCS | ||
| 43 | French Hospital Medical Center | San Luis Obispo | October 21, 2025 | Non-CCS | ||
| 44 | Kaiser Permanente Medical Center - San Marcos | San Marcos | October 21, 2025 | Non-CCS | ||
| 45 | San Ramon Medical Center | San Ramon | October 27, 2025 | Non-CCS | ||
| 46 | Kaiser Permanente Medical Center – Santa Rosa | Santa Rosa | September 16, 2025 | Non-CCS | ||
| 47 | Adventist Health Ukiah Valley | Ukiah | July 5, 2024 | Non-CCS | ||
| 48 | Kaiser Permanente Medical Center – Vacaville | Vacaville | September 2, 2025 | Non-CCS | ||
| 49 | Kaiser Permanente Medical Center – Vallejo | Vallejo | August 16, 2024 | Non-CCS | ||
| 50 | Victor Valley Global Medical Center (closed) | Victorville | July 5, 2024 | Non-CCS | ||
| 51 | Watsonville Community Hospital | Watsonville | August 16, 2024 | Intermediate | ||
| 52 | Kaiser Permanente Medical Center - Woodland Hills | Woodland Hills | June 4, 2024 | Community | 
 
 


