CCS NICUs
Displaying 1 - 126 of 126
| # | Organization | City | Websites and Links | CCS level | Updated date | |
|---|---|---|---|---|---|---|
| 1 | Anaheim Regional Medical Center | Anaheim | Community | September 25, 2025 | ||
| 2 | Kaiser Permanente Orange County - Anaheim Medical Center | Anaheim | Community CCS Neonatal Surgery | July 6, 2024 | ||
| 3 | Providence St. Mary Medical Center - Apple Valley | Apple Valley | Community | October 16, 2025 | ||
| 4 | Kern Medical Center | Bakersfield | Community | October 2, 2025 | ||
| 5 | Bakersfield Memorial Hospital | Bakersfield | Community | June 27, 2024 | ||
| 6 | Kaiser Permanente Medical Center - Baldwin Park | Baldwin Park | Community | September 25, 2025 | ||
| 7 | Alta Bates Summit Medical Center | Berkeley | Community | October 23, 2025 | ||
| 8 | Pioneers Memorial Healthcare District | Brawley | Intermediate | August 16, 2024 | ||
| 9 | Providence St. Joseph Medical Center | Burbank | Community | September 26, 2025 | ||
| 10 | Mercy San Juan Medical Center | Carmichael | Community | October 13, 2025 | ||
| 11 | Rady Children's at Scripps Mercy Chula Vista (Closed) | Chula Vista | Intermediate | June 20, 2024 | ||
| 12 | Sharp Chula Vista Medical Center | Chula Vista | Intermediate | September 8, 2025 | ||
| 13 | Clovis Community Medical Center | Clovis | Intermediate | October 13, 2025 | ||
| 14 | Arrowhead Regional Medical Center | Colton | Community | October 16, 2025 | ||
| 15 | Kaiser Permanente Medical Center - Downey | Downey | Community | October 7, 2025 | ||
| 16 | Rady Children's at Scripps Encinitas Memorial Hospital | Encinitas | Intermediate | October 2, 2025 | ||
| 17 | Rady Children's at Palomar Medical Center Escondido | Escondido | Community | October 21, 2025 | ||
| 18 | NorthBay Medical Center | Fairfield | Community | September 15, 2025 | ||
| 19 | Kaiser Permanente Medical Center - Fontana | Fontana | Community | July 8, 2024 | ||
| 20 | UCI Health - Fountain Valley | Fountain Valley | Community | September 9, 2025 | ||
| 21 | Washington Health - Fremont | Fremont | Intermediate | September 30, 2025 | ||
| 22 | San Joaquin General Hospital (SJGH) | French Camp | Community | August 28, 2025 | ||
| 23 | Valley Children's at St. Agnes Medical Center | Fresno | Community | July 8, 2024 | ||
| 24 | Community Regional Medical Center | Fresno | Community | September 17, 2025 | ||
| 25 | Providence St. Jude Medical Center | Fullerton | Community | October 16, 2025 | ||
| 26 | Adventist Health Glendale | Glendale | Community | October 23, 2025 | ||
| 27 | Dignity Health Glendale Memorial Hospital and Health Center | Glendale | Community | October 23, 2025 | ||
| 28 | MarinHealth Medical Center | Greenbrae | Intermediate | September 16, 2025 | ||
| 29 | Centinela Hospital Medical Center (Closed) | Inglewood | Community | July 5, 2024 | ||
| 30 | UC San Diego Jacobs Medical Center | La Jolla | Regional | October 21, 2025 | ||
| 31 | Rady Children's at Scripps La Jolla | La Jolla | Community | October 2, 2025 | ||
| 32 | Sharp Grossmont Hospital | La Mesa | Community | September 8, 2025 | ||
| 33 | Antelope Valley Medical Center | Lancaster | Community | October 22, 2025 | ||
| 34 | Loma Linda University Children's Hospital | Loma Linda | Regional | October 8, 2025 | ||
| 35 | MemorialCare Miller Children's and Women's Hospital Long Beach | Long Beach | Regional | October 16, 2025 | ||
| 36 | St. Mary Medical Center - Long Beach | Long Beach | Community | October 23, 2025 | ||
| 37 | Cedars-Sinai Medical Center | Los Angeles | Regional | September 25, 2025 | ||
| 38 | Children's Hospital Los Angeles | Los Angeles | Regional | September 25, 2025 | ||
| 39 | UCLA Mattel Children's Hospital | Los Angeles | Regional | October 23, 2025 | ||
| 40 | Los Angeles General Medical Center | Los Angeles | Regional | September 2, 2025 | ||
| 41 | Kaiser Permanente Medical Center - Los Angeles | Los Angeles | Regional | October 23, 2025 | ||
| 42 | PIH Health Good Samaritan Hospital | Los Angeles | Community | October 16, 2025 | ||
| 43 | Kaiser Permanente Medical Center - West LA | Los Angeles | Community | May 29, 2024 | ||
| 44 | California Hospital Medical Center - Los Angeles | Los Angeles | Community | October 2, 2025 | ||
| 45 | CHA Hollywood Presbyterian Medical Center | Los Angeles | Community | June 13, 2024 | ||
| 46 | Adventist Health White Memorial | Los Angeles | Community | October 2, 2025 | ||
| 47 | St. Francis Medical Center | Lynwood | Community | October 16, 2025 | ||
| 48 | Valley Children's Hospital | Madera | Regional | August 21, 2025 | ||
| 49 | Adventist Health and Rideout | Marysville | Intermediate | October 2, 2025 | ||
| 50 | Providence Holy Cross Medical Center | Mission Hills | Community | September 25, 2025 | ||
| 51 | CHOC Children's at Mission Hospital | Mission Viejo | Community | October 16, 2025 | ||
| 52 | Kaiser Permanente Medical Center - Modesto | Modesto | Community | August 23, 2024 | ||
| 53 | Doctors Medical Center of Modesto | Modesto | Community | October 8, 2025 | ||
| 54 | Sutter Memorial Medical Center | Modesto | Intermediate | October 8, 2025 | ||
| 55 | Garfield Medical Center | Monterey Park | Community | October 8, 2025 | ||
| 56 | Riverside University Health System Medical Center | Moreno Valley | Community | September 28, 2025 | ||
| 57 | El Camino Hospital | Mountain View | Community | October 21, 2025 | ||
| 58 | Rady Children's at Rancho Springs Medical Center | Murrieta | Community | October 2, 2025 | ||
| 59 | Hoag Memorial Hospital Presbyterian | Newport Beach | Community | October 16, 2025 | ||
| 60 | Northridge Hospital Medical Center | Northridge | Community | May 3, 2024 | ||
| 61 | UCSF Benioff Children's Hospital Oakland | Oakland | Regional | September 17, 2025 | ||
| 62 | Kaiser Permanente Medical Center - Oakland | Oakland | Regional | September 5, 2025 | ||
| 63 | Tri-City Medical Center (Closed) | Oceanside | Community | June 20, 2024 | ||
| 64 | UC Irvine Medical Center | Orange | Regional | October 17, 2025 | ||
| 65 | Children's Hospital Of Orange County (CHOC) | Orange | Regional | October 16, 2025 | ||
| 66 | St. John's Regional Medical Center | Oxnard | Community | June 17, 2025 | ||
| 67 | Desert Regional Medical Center | Palm Springs | Community | October 14, 2025 | ||
| 68 | Lucile Packard Children's Hospital Stanford | Palo Alto | Regional | October 23, 2025 | ||
| 69 | Kaiser Permanente Medical Center - Panorama City | Panorama City | Community | June 4, 2024 | ||
| 70 | Huntington Memorial Hospital | Pasadena | Community | September 15, 2025 | ||
| 71 | Pomona Valley Hospital Medical Center | Pomona | Community | October 16, 2025 | ||
| 72 | Mercy Medical Center Redding | Redding | Community | April 26, 2024 | ||
| 73 | Redlands Community Hospital | Redlands | Community | October 16, 2025 | ||
| 74 | LPCH NICU at Sequoia Hospital | Redwood City | Intermediate | August 16, 2024 | ||
| 75 | Riverside Community Hospital | Riverside | Community | October 16, 2025 | ||
| 76 | AHMC Parkview Community Medical Center | Riverside | Community | October 16, 2025 | ||
| 77 | Kaiser Permanente Medical Center - Riverside | Riverside | Community | October 14, 2025 | ||
| 78 | Kaiser Permanente Medical Center - Roseville | Roseville | Regional | September 12, 2025 | ||
| 79 | Sutter Roseville Medical Center | Roseville | Community | September 30, 2025 | ||
| 80 | UC Davis Medical Center and Children's Hospital | Sacramento | Regional | October 13, 2025 | ||
| 81 | Anderson Lucchetti Women's and Children's Center (Sutter Memorial) | Sacramento | Regional | September 30, 2025 | ||
| 82 | Methodist Hospital of Sacramento | Sacramento | Intermediate | April 25, 2024 | ||
| 83 | Natividad Medical Center | Salinas | Community | July 3, 2024 | ||
| 84 | Salinas Valley Memorial Health Care System | Salinas | Community | June 5, 2024 | ||
| 85 | St. Bernardine Medical Center | San Bernardino | Community | June 17, 2025 | ||
| 86 | Community Hospital of San Bernardino | San Bernardino | Intermediate | July 7, 2024 | ||
| 87 | Rady Children's Hospital San Diego | San Diego | Regional | October 21, 2025 | ||
| 88 | Sharp Mary Birch Hospital | San Diego | Community | September 8, 2025 | ||
| 89 | Kaiser Permanente Medical Center - San Diego | San Diego | Community | October 21, 2025 | ||
| 90 | Rady Children's at Scripps Mercy Hospital San Diego | San Diego | Intermediate | October 21, 2025 | ||
| 91 | UC San Diego Hillcrest Medical Center | San Diego | Intermediate | October 21, 2025 | ||
| 92 | Naval Medical Center San Diego | San Diego | Military Facility | October 21, 2025 | ||
| 93 | California Pacific Medical Center Van Ness Campus | San Francisco | Regional | October 23, 2025 | ||
| 94 | UCSF Benioff Children's Hospital in San Francisco | San Francisco | Regional | September 30, 2025 | ||
| 95 | Zuckerberg San Francisco General Hospital | San Francisco | Community | September 17, 2025 | ||
| 96 | Kaiser Permanente Medical Center - San Francisco | San Francisco | Community | July 5, 2024 | ||
| 97 | AHMC San Gabriel Valley Medical Center (Closed) | San Gabriel | Community | July 5, 2024 | ||
| 98 | Santa Clara Valley Medical Center (SCVMC) | San Jose | Regional | October 18, 2025 | ||
| 99 | Good Samaritan Hospital - San Jose | San Jose | Community CCS Neonatal Surgery | September 2, 2025 | ||
| 100 | Kaiser Permanente Medical Center - San Leandro | San Leandro | Community | June 5, 2024 | ||
| 101 | Adventist Health Sierra Vista Regional Medical Center | San Luis Obispo | Community | October 23, 2025 | ||
| 102 | Orange County Global Medical Center | Santa Ana | Community | October 16, 2025 | ||
| 103 | Santa Barbara Cottage Hospital | Santa Barbara | Community | July 8, 2024 | ||
| 104 | Kaiser Permanente Medical Center - Santa Clara | Santa Clara | Regional | April 28, 2024 | ||
| 105 | Dignity Health Dominican Hospital | Santa Cruz | Community | June 6, 2024 | ||
| 106 | Marian Regional Medical Center | Santa Maria | Community | October 21, 2025 | ||
| 107 | UCLA Medical Center - Santa Monica | Santa Monica | Community | September 2, 2025 | ||
| 108 | Sutter Santa Rosa Regional Hospital | Santa Rosa | Community | July 3, 2024 | ||
| 109 | Santa Rosa Memorial Hospital | Santa Rosa | Community | March 1, 2024 | ||
| 110 | St. Joseph's Medical Center | Stockton | Community | May 1, 2024 | ||
| 111 | UCLA Medical Center - Olive View | Sylmar | Community | July 9, 2024 | ||
| 112 | Providence Cedars-Sinai Tarzana Medical Center | Tarzana | Community | September 2, 2025 | ||
| 113 | Los Robles Regional Hospital & Medical Center | Thousand Oaks | Community | October 23, 2025 | ||
| 114 | Harbor - UCLA Medical Center | Torrance | Regional | October 16, 2025 | ||
| 115 | Providence Little Company Of Mary Medical Center | Torrance | Community | June 13, 2024 | ||
| 116 | San Antonio Regional Hospital | Upland | Community | May 7, 2024 | ||
| 117 | Valley Presbyterian Hospital | Van Nuys | Community | October 23, 2025 | ||
| 118 | Ventura County Medical Center (VCMC) | Ventura | Community | October 22, 2025 | ||
| 119 | Community Memorial Hospital Of Ventura | Ventura | Community | June 6, 2024 | ||
| 120 | Kaweah Delta Medical Center | Visalia | Community | October 8, 2025 | ||
| 121 | John Muir Health Walnut Creek Medical Center | Walnut Creek | Community | September 17, 2025 | ||
| 122 | Kaiser Permanente Medical Center - Walnut Creek | Walnut Creek | Community | September 2, 2025 | ||
| 123 | Watsonville Community Hospital | Watsonville | Intermediate | August 16, 2024 | ||
| 124 | Emanate Health Queen of the Valley Hospital (Citrus Valley Medical Center) | West Covina | Community | October 8, 2025 | ||
| 125 | PIH Health Whittier Hospital (PHWH) | Whittier | Community | October 16, 2025 | ||
| 126 | Kaiser Permanente Medical Center - Woodland Hills | Woodland Hills | Community | June 4, 2024 |


