Search Centers
Displaying 1 - 168 of 168
| # | Organization | City | Websites and Links |
Updated date |
CCS level of care | |
|---|---|---|---|---|---|---|
| 1 | Methodist Hospital of Sacramento | Sacramento | April 25, 2024 | Intermediate | ||
| 2 | Mercy Medical Center Redding | Redding | April 26, 2024 | Community | ||
| 3 | Kaiser Permanente Medical Center - Santa Clara | Santa Clara | April 28, 2024 | Regional | ||
| 4 | Northridge Hospital Medical Center | Northridge | May 3, 2024 | Community | ||
| 5 | Kaiser Permanente Medical Center - West LA | Los Angeles | May 29, 2024 | Community | ||
| 6 | Eisenhower Medical Center | Rancho Mirage | May 31, 2024 | Non-CCS | ||
| 7 | Torrance Memorial Medical Center | Torrance | June 3, 2024 | Non-CCS | ||
| 8 | Community Memorial Hospital Of Ventura | Ventura | June 6, 2024 | Community | ||
| 9 | Stanford Health ValleyCare Hospital | Pleasanton | June 6, 2024 | Non-CCS | ||
| 10 | Rady Children's at Scripps Mercy Chula Vista (Closed) | Chula Vista | June 20, 2024 | Intermediate | ||
| 11 | Tri-City Medical Center (Closed) | Oceanside | June 20, 2024 | Community | ||
| 12 | Centinela Hospital Medical Center (Closed) | Inglewood | July 5, 2024 | Community | ||
| 13 | Adventist Health Ukiah Valley | Ukiah | July 5, 2024 | Non-CCS | ||
| 14 | St. Joseph Hospital | Eureka | July 5, 2024 | Non-CCS | ||
| 15 | Victor Valley Global Medical Center (closed) | Victorville | July 5, 2024 | Non-CCS | ||
| 16 | Kaiser Permanente Medical Center - San Francisco | San Francisco | July 5, 2024 | Community | ||
| 17 | AHMC San Gabriel Valley Medical Center (Closed) | San Gabriel | July 5, 2024 | Community | ||
| 18 | Kaiser Permanente Orange County - Irvine Medical Center | Irvine | July 6, 2024 | Non-CCS | ||
| 19 | Kaiser Permanente Orange County - Anaheim Medical Center | Anaheim | July 6, 2024 | Community CCS Neonatal Surgery | ||
| 20 | Community Hospital of San Bernardino | San Bernardino | July 7, 2024 | Intermediate | ||
| 21 | Kaiser Permanente Medical Center - Fontana | Fontana | July 8, 2024 | Community | ||
| 22 | Sutter Delta Medical Center (Closed) | Antioch | July 8, 2024 | Non-CCS | ||
| 23 | Queen of the Valley Medical Center | Napa | July 8, 2024 | Non-CCS | ||
| 24 | Ami Garden Grove Hospital And Medical Center (Closed) | Garden Grove | July 8, 2024 | Non-CCS | ||
| 25 | Palomar Medical Center Poway (Closed) | Poway | July 9, 2024 | Non-CCS | ||
| 26 | UCLA Medical Center - Olive View | Sylmar | July 9, 2024 | Community | ||
| 27 | Kaiser Permanente Medical Center – Redwood City | Redwood City | August 16, 2024 | Non-CCS | ||
| 28 | Kaiser Permanente Medical Center - South Sacramento | Sacramento | August 16, 2024 | Non-CCS | ||
| 29 | Kaiser Permanente Medical Center - Fresno | Fresno | August 16, 2024 | Non-CCS | ||
| 30 | Kaiser Permanente Medical Center - Modesto | Modesto | August 23, 2024 | Community | ||
| 31 | St. Bernardine Medical Center | San Bernardino | June 17, 2025 | Community | ||
| 32 | Good Samaritan Hospital - San Jose | San Jose | September 2, 2025 | Community CCS Neonatal Surgery | ||
| 33 | Los Angeles General Medical Center | Los Angeles | September 2, 2025 | Regional | ||
| 34 | Kaiser Permanente Medical Center - Oakland | Oakland | September 5, 2025 | Regional | ||
| 35 | Kaiser Permanente Medical Center - Roseville | Roseville | September 12, 2025 | Regional | ||
| 36 | NorthBay Medical Center | Fairfield | September 15, 2025 | Community | ||
| 37 | Kaiser Permanente Medical Center – Santa Rosa | Santa Rosa | September 16, 2025 | Non-CCS | ||
| 38 | MarinHealth Medical Center | Greenbrae | September 16, 2025 | Intermediate | ||
| 39 | Zuckerberg San Francisco General Hospital | San Francisco | September 17, 2025 | Community | ||
| 40 | Community Regional Medical Center | Fresno | September 17, 2025 | Community | ||
| 41 | Anaheim Regional Medical Center | Anaheim | September 25, 2025 | Community | ||
| 42 | USC Arcadia Hospital (previously Methodist Hosp. of Southern Calif) | Arcadia | September 25, 2025 | Non-CCS | ||
| 43 | Anderson Lucchetti Women's and Children's Center (Sutter Memorial) | Sacramento | September 30, 2025 | Regional | ||
| 44 | Sutter Roseville Medical Center | Roseville | September 30, 2025 | Community | ||
| 45 | Rady Children's at Scripps La Jolla | La Jolla | October 2, 2025 | Community | ||
| 46 | Rady Children's at Scripps Encinitas Memorial Hospital | Encinitas | October 2, 2025 | Intermediate | ||
| 47 | California Hospital Medical Center - Los Angeles | Los Angeles | October 2, 2025 | Community | ||
| 48 | El Camino Hospital, Los Gatos | Los Gatos | October 3, 2025 | Non-CCS | ||
| 49 | Garfield Medical Center | Monterey Park | October 8, 2025 | Community | ||
| 50 | Mercy San Juan Medical Center | Carmichael | October 13, 2025 | Community | ||
| 51 | Clovis Community Medical Center | Clovis | October 13, 2025 | Intermediate | ||
| 52 | MemorialCare Saddleback Medical Center | Laguna Hills | October 14, 2025 | Non-CCS | ||
| 53 | Harbor - UCLA Medical Center | Torrance | October 16, 2025 | Regional | ||
| 54 | CHOC Children's at Providence St. Joseph Hospital Orange | Orange | October 16, 2025 | Non-CCS | ||
| 55 | Providence St. Mary Medical Center - Apple Valley | Apple Valley | October 16, 2025 | Community | ||
| 56 | Kaiser Permanente Medical Center - South Bay | Harbor City | October 16, 2025 | Non-CCS | ||
| 57 | Orange County Global Medical Center | Santa Ana | October 16, 2025 | Community | ||
| 58 | Redlands Community Hospital | Redlands | October 16, 2025 | Community | ||
| 59 | Hoag Memorial Hospital Presbyterian | Newport Beach | October 16, 2025 | Community | ||
| 60 | Riverside Community Hospital | Riverside | October 16, 2025 | Community | ||
| 61 | PIH Health Whittier Hospital (PHWH) | Whittier | October 16, 2025 | Community | ||
| 62 | Pomona Valley Hospital Medical Center | Pomona | October 16, 2025 | Community | ||
| 63 | El Camino Hospital | Mountain View | October 21, 2025 | Community | ||
| 64 | Rady Children's Hospital San Diego | San Diego | October 21, 2025 | Regional | ||
| 65 | Rady Children's at Scripps Mercy Hospital San Diego | San Diego | October 21, 2025 | Intermediate | ||
| 66 | Rady Children's at Palomar Medical Center Escondido | Escondido | October 21, 2025 | Community | ||
| 67 | Naval Medical Center San Diego | San Diego | October 21, 2025 | Military Facility | ||
| 68 | UC San Diego Hillcrest Medical Center | San Diego | October 21, 2025 | Intermediate | ||
| 69 | Antelope Valley Medical Center | Lancaster | October 22, 2025 | Community | ||
| 70 | Kaiser Permanente Medical Center - Los Angeles | Los Angeles | October 23, 2025 | Regional | ||
| 71 | USC Verdugo Hills Hospital (Closed) | Glendale | October 23, 2025 | Non-CCS | ||
| 72 | St. Mary Medical Center - Long Beach | Long Beach | October 23, 2025 | Community | ||
| 73 | Adventist Health Sierra Vista Regional Medical Center | San Luis Obispo | October 23, 2025 | Community | ||
| 74 | Kaweah Delta Medical Center | Visalia | November 3, 2025 | Community | ||
| 75 | Sutter Memorial Medical Center | Modesto | November 3, 2025 | Intermediate | ||
| 76 | Providence Cedars-Sinai Tarzana Medical Center | Tarzana | November 4, 2025 | Community | ||
| 77 | San Antonio Regional Hospital | Upland | November 5, 2025 | Community | ||
| 78 | Santa Rosa Memorial Hospital | Santa Rosa | November 5, 2025 | Community | ||
| 79 | Valley Presbyterian Hospital | Van Nuys | November 5, 2025 | Community | ||
| 80 | Los Robles Regional Hospital & Medical Center | Thousand Oaks | November 5, 2025 | Community | ||
| 81 | Sharp Mary Birch Hospital | San Diego | November 5, 2025 | Community | ||
| 82 | Sharp Chula Vista Medical Center | Chula Vista | November 5, 2025 | Intermediate | ||
| 83 | Sharp Grossmont Hospital | La Mesa | November 5, 2025 | Community | ||
| 84 | Ventura County Medical Center (VCMC) | Ventura | November 5, 2025 | Community | ||
| 85 | Community Hospital of the Monterey Peninsula | Monterey | November 5, 2025 | Non-CCS | ||
| 86 | Salinas Valley Health Medical Center | Salinas | November 6, 2025 | Community | ||
| 87 | LPCH NICU at Sequoia Hospital | Redwood City | November 7, 2025 | Intermediate | ||
| 88 | Watsonville Community Hospital | Watsonville | November 7, 2025 | Intermediate | ||
| 89 | Orange Coast Memorial Medical Center | Fountain Valley | November 13, 2025 | Non-CCS | ||
| 90 | St. John's Regional Medical Center | Oxnard | November 26, 2025 | Community | ||
| 91 | Santa Barbara Cottage Hospital | Santa Barbara | December 14, 2025 | Community | ||
| 92 | St. Joseph's Medical Center | Stockton | January 11, 2026 | Community | ||
| 93 | San Joaquin General Hospital (SJGH) | French Camp | January 11, 2026 | Community | ||
| 94 | Kaiser Permanente Medical Center - Ontario | Ontario | January 20, 2026 | Non-CCS | ||
| 95 | UC Davis Medical Center and Children's Hospital | Sacramento | January 20, 2026 | Regional | ||
| 96 | Lucile Packard Children's Hospital Stanford | Palo Alto | January 20, 2026 | Regional | ||
| 97 | Kaiser Permanente Medical Center - Woodland Hills | Woodland Hills | January 20, 2026 | Community | ||
| 98 | Kaiser Permanente Medical Center - Panorama City | Panorama City | January 20, 2026 | Community | ||
| 99 | Kaiser Permanente Medical Center - Walnut Creek | Walnut Creek | January 20, 2026 | Community | ||
| 100 | Marian Regional Medical Center | Santa Maria | January 23, 2026 | Community | ||
| 101 | Kaiser Permanente Medical Center – Vacaville | Vacaville | January 26, 2026 | Non-CCS | ||
| 102 | Pioneers Imperial Valley Healthcare District | Brawley | January 26, 2026 | Intermediate | ||
| 103 | Adventist Health Bakersfield (San Joaquin Community Hospital) | Bakersfield | January 26, 2026 | Non-CCS | ||
| 104 | Kern Medical Center | Bakersfield | January 26, 2026 | Community | ||
| 105 | Bakersfield Memorial Hospital | Bakersfield | January 26, 2026 | Community | ||
| 106 | Sutter Health - Eden Medical Center | Castro Valley | February 4, 2026 | Non-CCS | ||
| 107 | UCSF Benioff Children's Hospital Oakland | Oakland | February 4, 2026 | Regional | ||
| 108 | San Ramon Medical Center | San Ramon | February 8, 2026 | Non-CCS | ||
| 109 | Doctors Hospital of Riverside (previously AHMC Parkview Community Medical Center) | Riverside | February 8, 2026 | Community | ||
| 110 | O'Connor Hospital (closed) | San Jose | February 10, 2026 | Non-CCS | ||
| 111 | Rady Children's at Rancho Springs Medical Center | Murrieta | February 10, 2026 | Community | ||
| 112 | CHOC Children's at Mission Hospital | Mission Viejo | February 10, 2026 | Community | ||
| 113 | Highland Hospital | Oakland | February 10, 2026 | Non-CCS | ||
| 114 | Mercy Hospital Southwest - Bakersfield | Bakersfield | February 10, 2026 | Non-CCS | ||
| 115 | Regional Medical Center | San Jose | February 16, 2026 | |||
| 116 | Adventist Health and Rideout | Marysville | February 16, 2026 | Intermediate | ||
| 117 | Kaiser Permanente Medical Center - San Diego | San Diego | February 17, 2026 | Community | ||
| 118 | Providence St. John's Health Center | Santa Monica | February 17, 2026 | Non-CCS | ||
| 119 | Arrowhead Regional Medical Center | Colton | February 17, 2026 | Community | ||
| 120 | Contra Costa Regional Medical Center | Martinez | February 17, 2026 | Non-CCS | ||
| 121 | Kaiser Permanente Medical Center - Riverside | Riverside | February 17, 2026 | Community | ||
| 122 | Kaiser Permanente Medical Center - Moreno Valley | Moreno Valley | February 17, 2026 | Non-CCS | ||
| 123 | Children's Hospital Of Orange County (CHOC) | Orange | February 17, 2026 | Regional | ||
| 124 | St. Francis Medical Center | Lynwood | February 17, 2026 | Community | ||
| 125 | Providence St. Jude Medical Center | Fullerton | February 17, 2026 | Community | ||
| 126 | UC Irvine Medical Center | Orange | February 17, 2026 | Regional | ||
| 127 | Dignity Health Dominican Hospital | Santa Cruz | February 17, 2026 | Community | ||
| 128 | Natividad Medical Center | Salinas | February 17, 2026 | Community | ||
| 129 | Valley Children's Hospital | Madera | February 17, 2026 | Regional | ||
| 130 | Valley Children's at St. Agnes Medical Center | Fresno | February 17, 2026 | Community | ||
| 131 | Adventist Health White Memorial | Los Angeles | February 17, 2026 | Community | ||
| 132 | Doctors Medical Center of Modesto | Modesto | February 17, 2026 | Community | ||
| 133 | Henry Mayo Newhall Hospital | Valencia | February 17, 2026 | Non-CCS | ||
| 134 | Huntington Memorial Hospital | Pasadena | February 17, 2026 | Community | ||
| 135 | Providence Holy Cross Medical Center | Mission Hills | February 17, 2026 | Community | ||
| 136 | Dignity Health Glendale Memorial Hospital and Health Center | Glendale | February 17, 2026 | Community | ||
| 137 | Adventist Health Glendale | Glendale | February 17, 2026 | Community | ||
| 138 | UCI Health - Fountain Valley | Fountain Valley | February 22, 2026 | Community | ||
| 139 | Desert Regional Medical Center | Palm Springs | February 22, 2026 | Community | ||
| 140 | Riverside University Health System Medical Center | Moreno Valley | February 22, 2026 | Community | ||
| 141 | Loma Linda University Medical Center Murrieta | Murrieta | February 22, 2026 | Non-CCS | ||
| 142 | Mills Peninsula Medical Center | Burlingame | February 22, 2026 | Non-CCS | ||
| 143 | Kaiser Permanente Medical Center - San Leandro | San Leandro | February 22, 2026 | Community | ||
| 144 | Emanate Health Queen of the Valley Hospital (Citrus Valley Medical Center) | West Covina | February 22, 2026 | Community | ||
| 145 | Loma Linda University Children's Hospital | Loma Linda | February 22, 2026 | Regional | ||
| 146 | Providence St. Joseph Medical Center | Burbank | February 22, 2026 | Community | ||
| 147 | PIH Health Good Samaritan Hospital | Los Angeles | February 22, 2026 | Community | ||
| 148 | Providence Little Company Of Mary Medical Center | Torrance | February 22, 2026 | Community | ||
| 149 | Kaiser Permanente Medical Center - Downey | Downey | February 22, 2026 | Community | ||
| 150 | MemorialCare Miller Children's and Women's Hospital Long Beach | Long Beach | February 22, 2026 | Regional | ||
| 151 | Kaiser Permanente Medical Center - San Marcos | San Marcos | February 24, 2026 | Non-CCS | ||
| 152 | Kaiser Permanente Medical Center – San Jose | San Jose | February 24, 2026 | Non-CCS | ||
| 153 | Kaiser Permanente Medical Center – Deer Valley / Antioch | Antioch | February 24, 2026 | Non-CCS | ||
| 154 | Kaiser Permanente Medical Center – Vallejo | Vallejo | February 24, 2026 | Non-CCS | ||
| 155 | Santa Clara Valley Medical Center (SCVMC) | San Jose | March 20, 2026 | Regional | ||
| 156 | Sutter Santa Rosa Regional Hospital | Santa Rosa | March 20, 2026 | Community | ||
| 157 | California Pacific Medical Center Van Ness Campus | San Francisco | March 20, 2026 | Regional | ||
| 158 | UCSF Benioff Children's Hospital in San Francisco | San Francisco | March 20, 2026 | Regional | ||
| 159 | Washington Health - Fremont | Fremont | March 20, 2026 | Intermediate | ||
| 160 | CHA Hollywood Presbyterian Medical Center | Los Angeles | April 2, 2026 | Community | ||
| 161 | Alta Bates Summit Medical Center | Berkeley | April 2, 2026 | Community | ||
| 162 | John Muir Health Walnut Creek Medical Center | Walnut Creek | April 2, 2026 | Community | ||
| 163 | Kaiser Permanente Medical Center - Baldwin Park | Baldwin Park | April 2, 2026 | Community | ||
| 164 | Cedars-Sinai Medical Center | Los Angeles | April 2, 2026 | Regional | ||
| 165 | UC San Diego Jacobs Medical Center | La Jolla | April 2, 2026 | Regional | ||
| 166 | Children's Hospital Los Angeles | Los Angeles | April 2, 2026 | Regional | ||
| 167 | UCLA Medical Center - Santa Monica | Santa Monica | April 2, 2026 | Community | ||
| 168 | UCLA Mattel Children's Hospital | Los Angeles | April 2, 2026 | Regional |



