Search Centers
Displaying 1 - 100 of 100
| # | Organization | City | Websites and Links | Updated date | CCS level of care | |
|---|---|---|---|---|---|---|
| 1 | Anaheim Regional Medical Center | Anaheim | September 25, 2025 | Community | ||
| 2 | Kaiser Permanente Orange County - Anaheim Medical Center | Anaheim | July 6, 2024 | Community CCS Neonatal Surgery | ||
| 3 | Providence St. Mary Medical Center - Apple Valley | Apple Valley | October 16, 2025 | Community | ||
| 4 | USC Arcadia Hospital (previously Methodist Hosp. of Southern Calif) | Arcadia | September 25, 2025 | Non-CCS | ||
| 5 | Adventist Health Bakersfield (San Joaquin Community Hospital) | Bakersfield | June 27, 2024 | Non-CCS | ||
| 6 | Bakersfield Memorial Hospital | Bakersfield | June 27, 2024 | Community | ||
| 7 | Kern Medical Center | Bakersfield | October 2, 2025 | Community | ||
| 8 | Mercy Hospital Southwest - Bakersfield | Bakersfield | October 2, 2025 | Non-CCS | ||
| 9 | Kaiser Permanente Medical Center - Baldwin Park | Baldwin Park | September 25, 2025 | Community | ||
| 10 | Alta Bates Summit Medical Center | Berkeley | October 27, 2025 | Community | ||
| 11 | Providence St. Joseph Medical Center | Burbank | September 26, 2025 | Community | ||
| 12 | Mercy San Juan Medical Center | Carmichael | October 13, 2025 | Community | ||
| 13 | Arrowhead Regional Medical Center | Colton | October 16, 2025 | Community | ||
| 14 | Kaiser Permanente Medical Center - Downey | Downey | October 7, 2025 | Community | ||
| 15 | Rady Children's at Palomar Medical Center Escondido | Escondido | October 21, 2025 | Community | ||
| 16 | NorthBay Medical Center | Fairfield | September 15, 2025 | Community | ||
| 17 | Kaiser Permanente Medical Center - Fontana | Fontana | July 8, 2024 | Community | ||
| 18 | UCI Health - Fountain Valley | Fountain Valley | September 9, 2025 | Community | ||
| 19 | San Joaquin General Hospital (SJGH) | French Camp | August 28, 2025 | Community | ||
| 20 | Community Regional Medical Center | Fresno | September 17, 2025 | Community | ||
| 21 | Valley Children's at St. Agnes Medical Center | Fresno | November 3, 2025 | Community | ||
| 22 | Providence St. Jude Medical Center | Fullerton | October 16, 2025 | Community | ||
| 23 | Adventist Health Glendale | Glendale | November 3, 2025 | Community | ||
| 24 | Dignity Health Glendale Memorial Hospital and Health Center | Glendale | November 5, 2025 | Community | ||
| 25 | UC San Diego Jacobs Medical Center | La Jolla | October 21, 2025 | Regional | ||
| 26 | Sharp Grossmont Hospital | La Mesa | November 5, 2025 | Community | ||
| 27 | MemorialCare Saddleback Medical Center | Laguna Hills | October 14, 2025 | Non-CCS | ||
| 28 | Antelope Valley Medical Center | Lancaster | October 22, 2025 | Community | ||
| 29 | St. Mary Medical Center - Long Beach | Long Beach | October 23, 2025 | Community | ||
| 30 | Adventist Health White Memorial | Los Angeles | October 2, 2025 | Community | ||
| 31 | California Hospital Medical Center - Los Angeles | Los Angeles | October 2, 2025 | Community | ||
| 32 | CHA Hollywood Presbyterian Medical Center | Los Angeles | June 13, 2024 | Community | ||
| 33 | Kaiser Permanente Medical Center - Los Angeles | Los Angeles | October 23, 2025 | Regional | ||
| 34 | Kaiser Permanente Medical Center - West LA | Los Angeles | May 29, 2024 | Community | ||
| 35 | PIH Health Good Samaritan Hospital | Los Angeles | October 16, 2025 | Community | ||
| 36 | St. Francis Medical Center | Lynwood | October 16, 2025 | Community | ||
| 37 | Providence Holy Cross Medical Center | Mission Hills | September 25, 2025 | Community | ||
| 38 | CHOC Children's at Mission Hospital | Mission Viejo | October 16, 2025 | Community | ||
| 39 | Doctors Medical Center of Modesto | Modesto | October 8, 2025 | Community | ||
| 40 | Kaiser Permanente Medical Center - Modesto | Modesto | August 23, 2024 | Community | ||
| 41 | Riverside University Health System Medical Center | Moreno Valley | September 28, 2025 | Community | ||
| 42 | El Camino Hospital | Mountain View | October 21, 2025 | Community | ||
| 43 | Rady Children's at Rancho Springs Medical Center | Murrieta | October 2, 2025 | Community | ||
| 44 | Hoag Memorial Hospital Presbyterian | Newport Beach | October 16, 2025 | Community | ||
| 45 | Northridge Hospital Medical Center | Northridge | May 3, 2024 | Community | ||
| 46 | Kaiser Permanente Medical Center - Oakland | Oakland | September 5, 2025 | Regional | ||
| 47 | Tri-City Medical Center (Closed) | Oceanside | June 20, 2024 | Community | ||
| 48 | CHOC Children's at Providence St. Joseph Hospital Orange | Orange | October 16, 2025 | Non-CCS | ||
| 49 | St. John's Regional Medical Center | Oxnard | June 17, 2025 | Community | ||
| 50 | Desert Regional Medical Center | Palm Springs | October 14, 2025 | Community | ||
| 51 | Kaiser Permanente Medical Center - Panorama City | Panorama City | June 4, 2024 | Community | ||
| 52 | Huntington Memorial Hospital | Pasadena | September 15, 2025 | Community | ||
| 53 | Pomona Valley Hospital Medical Center | Pomona | October 16, 2025 | Community | ||
| 54 | Mercy Medical Center Redding | Redding | April 26, 2024 | Community | ||
| 55 | Redlands Community Hospital | Redlands | October 16, 2025 | Community | ||
| 56 | AHMC Parkview Community Medical Center | Riverside | October 16, 2025 | Community | ||
| 57 | Kaiser Permanente Medical Center - Riverside | Riverside | October 14, 2025 | Community | ||
| 58 | Riverside Community Hospital | Riverside | October 16, 2025 | Community | ||
| 59 | Kaiser Permanente Medical Center - Roseville | Roseville | September 12, 2025 | Regional | ||
| 60 | Sutter Roseville Medical Center | Roseville | September 30, 2025 | Community | ||
| 61 | Natividad Medical Center | Salinas | November 5, 2025 | Community | ||
| 62 | Salinas Valley Health Medical Center | Salinas | November 6, 2025 | Community | ||
| 63 | St. Bernardine Medical Center | San Bernardino | June 17, 2025 | Community | ||
| 64 | Kaiser Permanente Medical Center - San Diego | San Diego | October 21, 2025 | Community | ||
| 65 | Naval Medical Center San Diego | San Diego | October 21, 2025 | Military Facility | ||
| 66 | Sharp Mary Birch Hospital | San Diego | November 5, 2025 | Community | ||
| 67 | California Pacific Medical Center Van Ness Campus | San Francisco | October 23, 2025 | Regional | ||
| 68 | Kaiser Permanente Medical Center - San Francisco | San Francisco | July 5, 2024 | Community | ||
| 69 | Zuckerberg San Francisco General Hospital | San Francisco | September 17, 2025 | Community | ||
| 70 | AHMC San Gabriel Valley Medical Center (Closed) | San Gabriel | July 5, 2024 | Community | ||
| 71 | Good Samaritan Hospital - San Jose | San Jose | September 2, 2025 | Community CCS Neonatal Surgery | ||
| 72 | O'Connor Hospital | San Jose | October 18, 2025 | Non-CCS | ||
| 73 | Kaiser Permanente Medical Center - San Leandro | San Leandro | June 5, 2024 | Community | ||
| 74 | Adventist Health Sierra Vista Regional Medical Center | San Luis Obispo | October 23, 2025 | Community | ||
| 75 | Orange County Global Medical Center | Santa Ana | October 16, 2025 | Community | ||
| 76 | Santa Barbara Cottage Hospital | Santa Barbara | July 8, 2024 | Community | ||
| 77 | Kaiser Permanente Medical Center - Santa Clara | Santa Clara | April 28, 2024 | Regional | ||
| 78 | Dignity Health Dominican Hospital | Santa Cruz | November 3, 2025 | Community | ||
| 79 | Marian Regional Medical Center | Santa Maria | October 21, 2025 | Community | ||
| 80 | Providence St. John's Health Center | Santa Monica | July 8, 2024 | Non-CCS | ||
| 81 | UCLA Medical Center - Santa Monica | Santa Monica | September 2, 2025 | Community | ||
| 82 | Santa Rosa Memorial Hospital | Santa Rosa | November 5, 2025 | Community | ||
| 83 | Sutter Santa Rosa Regional Hospital | Santa Rosa | November 5, 2025 | Community | ||
| 84 | St. Joseph's Medical Center | Stockton | November 5, 2025 | Community | ||
| 85 | UCLA Medical Center - Olive View | Sylmar | July 9, 2024 | Community | ||
| 86 | Providence Cedars-Sinai Tarzana Medical Center | Tarzana | November 4, 2025 | Community | ||
| 87 | Los Robles Regional Hospital & Medical Center | Thousand Oaks | November 5, 2025 | Community | ||
| 88 | Harbor - UCLA Medical Center | Torrance | October 16, 2025 | Regional | ||
| 89 | Providence Little Company Of Mary Medical Center | Torrance | June 13, 2024 | Community | ||
| 90 | Torrance Memorial Medical Center | Torrance | June 3, 2024 | Non-CCS | ||
| 91 | San Antonio Regional Hospital | Upland | November 5, 2025 | Community | ||
| 92 | Henry Mayo Newhall Hospital | Valencia | May 1, 2024 | Non-CCS | ||
| 93 | Valley Presbyterian Hospital | Van Nuys | November 5, 2025 | Community | ||
| 94 | Community Memorial Hospital Of Ventura | Ventura | June 6, 2024 | Community | ||
| 95 | Ventura County Medical Center (VCMC) | Ventura | November 5, 2025 | Community | ||
| 96 | Kaweah Delta Medical Center | Visalia | November 3, 2025 | Community | ||
| 97 | John Muir Health Walnut Creek Medical Center | Walnut Creek | October 27, 2025 | Community | ||
| 98 | Kaiser Permanente Medical Center - Walnut Creek | Walnut Creek | November 5, 2025 | Community | ||
| 99 | Emanate Health Queen of the Valley Hospital (Citrus Valley Medical Center) | West Covina | October 8, 2025 | Community | ||
| 100 | PIH Health Whittier Hospital (PHWH) | Whittier | October 16, 2025 | Community |



