Search Centers
Displaying 1 - 168 of 168
| # | Organization | City | Websites and Links | Updated date | CCS level of care | |
|---|---|---|---|---|---|---|
| 1 | Anaheim Regional Medical Center | Anaheim | September 25, 2025 | Community | ||
| 2 | Kaiser Permanente Orange County - Anaheim Medical Center | Anaheim | July 6, 2024 | Community CCS Neonatal Surgery | ||
| 3 | Kaiser Permanente Medical Center – Deer Valley / Antioch | Antioch | October 14, 2025 | Non-CCS | ||
| 4 | Sutter Delta Medical Center (Closed) | Antioch | July 8, 2024 | Non-CCS | ||
| 5 | Providence St. Mary Medical Center - Apple Valley | Apple Valley | October 16, 2025 | Community | ||
| 6 | USC Arcadia Hospital (previously Methodist Hosp. of Southern Calif) | Arcadia | September 25, 2025 | Non-CCS | ||
| 7 | Adventist Health Bakersfield (San Joaquin Community Hospital) | Bakersfield | June 27, 2024 | Non-CCS | ||
| 8 | Bakersfield Memorial Hospital | Bakersfield | June 27, 2024 | Community | ||
| 9 | Kern Medical Center | Bakersfield | October 2, 2025 | Community | ||
| 10 | Mercy Hospital Southwest - Bakersfield | Bakersfield | October 2, 2025 | Non-CCS | ||
| 11 | Kaiser Permanente Medical Center - Baldwin Park | Baldwin Park | September 25, 2025 | Community | ||
| 12 | Alta Bates Summit Medical Center | Berkeley | October 27, 2025 | Community | ||
| 13 | Pioneers Memorial Healthcare District | Brawley | August 16, 2024 | Intermediate | ||
| 14 | Providence St. Joseph Medical Center | Burbank | September 26, 2025 | Community | ||
| 15 | Mills Peninsula Medical Center | Burlingame | October 10, 2025 | Non-CCS | ||
| 16 | Mercy San Juan Medical Center | Carmichael | October 13, 2025 | Community | ||
| 17 | Sutter Health - Eden Medical Center | Castro Valley | August 16, 2024 | Non-CCS | ||
| 18 | Rady Children's at Scripps Mercy Chula Vista (Closed) | Chula Vista | June 20, 2024 | Intermediate | ||
| 19 | Sharp Chula Vista Medical Center | Chula Vista | September 8, 2025 | Intermediate | ||
| 20 | Clovis Community Medical Center | Clovis | October 13, 2025 | Intermediate | ||
| 21 | Arrowhead Regional Medical Center | Colton | October 16, 2025 | Community | ||
| 22 | Kaiser Permanente Medical Center - Downey | Downey | October 7, 2025 | Community | ||
| 23 | Rady Children's at Scripps Encinitas Memorial Hospital | Encinitas | October 2, 2025 | Intermediate | ||
| 24 | Rady Children's at Palomar Medical Center Escondido | Escondido | October 21, 2025 | Community | ||
| 25 | St. Joseph Hospital | Eureka | July 5, 2024 | Non-CCS | ||
| 26 | NorthBay Medical Center | Fairfield | September 15, 2025 | Community | ||
| 27 | Kaiser Permanente Medical Center - Fontana | Fontana | July 8, 2024 | Community | ||
| 28 | Orange Coast Memorial Medical Center | Fountain Valley | May 2, 2024 | Non-CCS | ||
| 29 | UCI Health - Fountain Valley | Fountain Valley | September 9, 2025 | Community | ||
| 30 | Washington Health - Fremont | Fremont | September 30, 2025 | Intermediate | ||
| 31 | San Joaquin General Hospital (SJGH) | French Camp | August 28, 2025 | Community | ||
| 32 | Community Regional Medical Center | Fresno | September 17, 2025 | Community | ||
| 33 | Kaiser Permanente Medical Center - Fresno | Fresno | August 16, 2024 | Non-CCS | ||
| 34 | Valley Children's at St. Agnes Medical Center | Fresno | July 8, 2024 | Community | ||
| 35 | Providence St. Jude Medical Center | Fullerton | October 16, 2025 | Community | ||
| 36 | Ami Garden Grove Hospital And Medical Center (Closed) | Garden Grove | July 8, 2024 | Non-CCS | ||
| 37 | Adventist Health Glendale | Glendale | October 23, 2025 | Community | ||
| 38 | Dignity Health Glendale Memorial Hospital and Health Center | Glendale | October 23, 2025 | Community | ||
| 39 | USC Verdugo Hills Hospital (Closed) | Glendale | October 23, 2025 | Non-CCS | ||
| 40 | MarinHealth Medical Center | Greenbrae | September 16, 2025 | Intermediate | ||
| 41 | Kaiser Permanente Medical Center - South Bay | Harbor City | October 16, 2025 | Non-CCS | ||
| 42 | Centinela Hospital Medical Center (Closed) | Inglewood | July 5, 2024 | Community | ||
| 43 | Kaiser Permanente Orange County - Irvine Medical Center | Irvine | July 6, 2024 | Non-CCS | ||
| 44 | Rady Children's at Scripps La Jolla | La Jolla | October 2, 2025 | Community | ||
| 45 | UC San Diego Jacobs Medical Center | La Jolla | October 21, 2025 | Regional | ||
| 46 | Sharp Grossmont Hospital | La Mesa | September 8, 2025 | Community | ||
| 47 | MemorialCare Saddleback Medical Center | Laguna Hills | October 14, 2025 | Non-CCS | ||
| 48 | Antelope Valley Medical Center | Lancaster | October 22, 2025 | Community | ||
| 49 | Loma Linda University Children's Hospital | Loma Linda | October 8, 2025 | Regional | ||
| 50 | MemorialCare Miller Children's and Women's Hospital Long Beach | Long Beach | October 16, 2025 | Regional | ||
| 51 | St. Mary Medical Center - Long Beach | Long Beach | October 23, 2025 | Community | ||
| 52 | Adventist Health White Memorial | Los Angeles | October 2, 2025 | Community | ||
| 53 | California Hospital Medical Center - Los Angeles | Los Angeles | October 2, 2025 | Community | ||
| 54 | Cedars-Sinai Medical Center | Los Angeles | September 25, 2025 | Regional | ||
| 55 | CHA Hollywood Presbyterian Medical Center | Los Angeles | June 13, 2024 | Community | ||
| 56 | Children's Hospital Los Angeles | Los Angeles | September 25, 2025 | Regional | ||
| 57 | Kaiser Permanente Medical Center - Los Angeles | Los Angeles | October 23, 2025 | Regional | ||
| 58 | Kaiser Permanente Medical Center - West LA | Los Angeles | May 29, 2024 | Community | ||
| 59 | Los Angeles General Medical Center | Los Angeles | September 2, 2025 | Regional | ||
| 60 | PIH Health Good Samaritan Hospital | Los Angeles | October 16, 2025 | Community | ||
| 61 | UCLA Mattel Children's Hospital | Los Angeles | October 23, 2025 | Regional | ||
| 62 | El Camino Hospital, Los Gatos | Los Gatos | October 3, 2025 | Non-CCS | ||
| 63 | St. Francis Medical Center | Lynwood | October 16, 2025 | Community | ||
| 64 | Valley Children's Hospital | Madera | August 21, 2025 | Regional | ||
| 65 | Contra Costa Regional Medical Center | Martinez | October 2, 2025 | Non-CCS | ||
| 66 | Adventist Health and Rideout | Marysville | October 2, 2025 | Intermediate | ||
| 67 | Providence Holy Cross Medical Center | Mission Hills | September 25, 2025 | Community | ||
| 68 | CHOC Children's at Mission Hospital | Mission Viejo | October 16, 2025 | Community | ||
| 69 | Doctors Medical Center of Modesto | Modesto | October 8, 2025 | Community | ||
| 70 | Kaiser Permanente Medical Center - Modesto | Modesto | August 23, 2024 | Community | ||
| 71 | Sutter Memorial Medical Center | Modesto | October 8, 2025 | Intermediate | ||
| 72 | Community Hospital of the Monterey Peninsula | Monterey | May 31, 2024 | Non-CCS | ||
| 73 | Garfield Medical Center | Monterey Park | October 8, 2025 | Community | ||
| 74 | Kaiser Permanente Medical Center - Moreno Valley | Moreno Valley | October 14, 2025 | Non-CCS | ||
| 75 | Riverside University Health System Medical Center | Moreno Valley | September 28, 2025 | Community | ||
| 76 | El Camino Hospital | Mountain View | October 21, 2025 | Community | ||
| 77 | Loma Linda University Medical Center Murrieta | Murrieta | September 28, 2025 | Non-CCS | ||
| 78 | Rady Children's at Rancho Springs Medical Center | Murrieta | October 2, 2025 | Community | ||
| 79 | Queen of the Valley Medical Center | Napa | July 8, 2024 | Non-CCS | ||
| 80 | Hoag Memorial Hospital Presbyterian | Newport Beach | October 16, 2025 | Community | ||
| 81 | Northridge Hospital Medical Center | Northridge | May 3, 2024 | Community | ||
| 82 | Highland Hospital | Oakland | September 17, 2025 | Non-CCS | ||
| 83 | Kaiser Permanente Medical Center - Oakland | Oakland | September 5, 2025 | Regional | ||
| 84 | UCSF Benioff Children's Hospital Oakland | Oakland | October 27, 2025 | Regional | ||
| 85 | Tri-City Medical Center (Closed) | Oceanside | June 20, 2024 | Community | ||
| 86 | Kaiser Permanente Medical Center - Ontario | Ontario | July 5, 2024 | Non-CCS | ||
| 87 | Children's Hospital Of Orange County (CHOC) | Orange | October 16, 2025 | Regional | ||
| 88 | CHOC Children's at Providence St. Joseph Hospital Orange | Orange | October 16, 2025 | Non-CCS | ||
| 89 | UC Irvine Medical Center | Orange | October 17, 2025 | Regional | ||
| 90 | St. John's Regional Medical Center | Oxnard | June 17, 2025 | Community | ||
| 91 | Desert Regional Medical Center | Palm Springs | October 14, 2025 | Community | ||
| 92 | Lucile Packard Children's Hospital Stanford | Palo Alto | October 23, 2025 | Regional | ||
| 93 | Kaiser Permanente Medical Center - Panorama City | Panorama City | June 4, 2024 | Community | ||
| 94 | Huntington Memorial Hospital | Pasadena | September 15, 2025 | Community | ||
| 95 | Stanford Health ValleyCare Hospital | Pleasanton | June 6, 2024 | Non-CCS | ||
| 96 | Pomona Valley Hospital Medical Center | Pomona | October 16, 2025 | Community | ||
| 97 | Palomar Medical Center Poway (Closed) | Poway | July 9, 2024 | Non-CCS | ||
| 98 | Eisenhower Medical Center | Rancho Mirage | May 31, 2024 | Non-CCS | ||
| 99 | Mercy Medical Center Redding | Redding | April 26, 2024 | Community | ||
| 100 | Redlands Community Hospital | Redlands | October 16, 2025 | Community | ||
| 101 | Kaiser Permanente Medical Center – Redwood City | Redwood City | August 16, 2024 | Non-CCS | ||
| 102 | LPCH NICU at Sequoia Hospital | Redwood City | August 16, 2024 | Intermediate | ||
| 103 | AHMC Parkview Community Medical Center | Riverside | October 16, 2025 | Community | ||
| 104 | Kaiser Permanente Medical Center - Riverside | Riverside | October 14, 2025 | Community | ||
| 105 | Riverside Community Hospital | Riverside | October 16, 2025 | Community | ||
| 106 | Kaiser Permanente Medical Center - Roseville | Roseville | September 12, 2025 | Regional | ||
| 107 | Sutter Roseville Medical Center | Roseville | September 30, 2025 | Community | ||
| 108 | Anderson Lucchetti Women's and Children's Center (Sutter Memorial) | Sacramento | September 30, 2025 | Regional | ||
| 109 | Kaiser Permanente Medical Center - South Sacramento | Sacramento | August 16, 2024 | Non-CCS | ||
| 110 | Methodist Hospital of Sacramento | Sacramento | April 25, 2024 | Intermediate | ||
| 111 | UC Davis Medical Center and Children's Hospital | Sacramento | October 13, 2025 | Regional | ||
| 112 | Natividad Medical Center | Salinas | July 3, 2024 | Community | ||
| 113 | Salinas Valley Memorial Health Care System | Salinas | June 5, 2024 | Community | ||
| 114 | Community Hospital of San Bernardino | San Bernardino | July 7, 2024 | Intermediate | ||
| 115 | St. Bernardine Medical Center | San Bernardino | June 17, 2025 | Community | ||
| 116 | Kaiser Permanente Medical Center - San Diego | San Diego | October 21, 2025 | Community | ||
| 117 | Naval Medical Center San Diego | San Diego | October 21, 2025 | Military Facility | ||
| 118 | Rady Children's at Scripps Mercy Hospital San Diego | San Diego | October 21, 2025 | Intermediate | ||
| 119 | Rady Children's Hospital San Diego | San Diego | October 21, 2025 | Regional | ||
| 120 | Sharp Mary Birch Hospital | San Diego | September 8, 2025 | Community | ||
| 121 | UC San Diego Hillcrest Medical Center | San Diego | October 21, 2025 | Intermediate | ||
| 122 | California Pacific Medical Center Van Ness Campus | San Francisco | October 23, 2025 | Regional | ||
| 123 | Kaiser Permanente Medical Center - San Francisco | San Francisco | July 5, 2024 | Community | ||
| 124 | UCSF Benioff Children's Hospital in San Francisco | San Francisco | September 30, 2025 | Regional | ||
| 125 | Zuckerberg San Francisco General Hospital | San Francisco | September 17, 2025 | Community | ||
| 126 | AHMC San Gabriel Valley Medical Center (Closed) | San Gabriel | July 5, 2024 | Community | ||
| 127 | Good Samaritan Hospital - San Jose | San Jose | September 2, 2025 | Community CCS Neonatal Surgery | ||
| 128 | Kaiser Permanente Medical Center – San Jose | San Jose | September 8, 2025 | Non-CCS | ||
| 129 | O'Connor Hospital | San Jose | October 18, 2025 | Non-CCS | ||
| 130 | Santa Clara Valley Medical Center (SCVMC) | San Jose | October 18, 2025 | Regional | ||
| 131 | Kaiser Permanente Medical Center - San Leandro | San Leandro | June 5, 2024 | Community | ||
| 132 | Adventist Health Sierra Vista Regional Medical Center | San Luis Obispo | October 23, 2025 | Community | ||
| 133 | French Hospital Medical Center | San Luis Obispo | October 21, 2025 | Non-CCS | ||
| 134 | Kaiser Permanente Medical Center - San Marcos | San Marcos | October 21, 2025 | Non-CCS | ||
| 135 | San Ramon Medical Center | San Ramon | October 27, 2025 | Non-CCS | ||
| 136 | Orange County Global Medical Center | Santa Ana | October 16, 2025 | Community | ||
| 137 | Santa Barbara Cottage Hospital | Santa Barbara | July 8, 2024 | Community | ||
| 138 | Kaiser Permanente Medical Center - Santa Clara | Santa Clara | April 28, 2024 | Regional | ||
| 139 | Dignity Health Dominican Hospital | Santa Cruz | June 6, 2024 | Community | ||
| 140 | Marian Regional Medical Center | Santa Maria | October 21, 2025 | Community | ||
| 141 | Providence St. John's Health Center | Santa Monica | July 8, 2024 | Non-CCS | ||
| 142 | UCLA Medical Center - Santa Monica | Santa Monica | September 2, 2025 | Community | ||
| 143 | Kaiser Permanente Medical Center – Santa Rosa | Santa Rosa | September 16, 2025 | Non-CCS | ||
| 144 | Santa Rosa Memorial Hospital | Santa Rosa | March 1, 2024 | Community | ||
| 145 | Sutter Santa Rosa Regional Hospital | Santa Rosa | July 3, 2024 | Community | ||
| 146 | St. Joseph's Medical Center | Stockton | May 1, 2024 | Community | ||
| 147 | UCLA Medical Center - Olive View | Sylmar | July 9, 2024 | Community | ||
| 148 | Providence Cedars-Sinai Tarzana Medical Center | Tarzana | September 2, 2025 | Community | ||
| 149 | Los Robles Regional Hospital & Medical Center | Thousand Oaks | October 23, 2025 | Community | ||
| 150 | Harbor - UCLA Medical Center | Torrance | October 16, 2025 | Regional | ||
| 151 | Providence Little Company Of Mary Medical Center | Torrance | June 13, 2024 | Community | ||
| 152 | Torrance Memorial Medical Center | Torrance | June 3, 2024 | Non-CCS | ||
| 153 | Adventist Health Ukiah Valley | Ukiah | July 5, 2024 | Non-CCS | ||
| 154 | San Antonio Regional Hospital | Upland | May 7, 2024 | Community | ||
| 155 | Kaiser Permanente Medical Center – Vacaville | Vacaville | September 2, 2025 | Non-CCS | ||
| 156 | Henry Mayo Newhall Hospital | Valencia | May 1, 2024 | Non-CCS | ||
| 157 | Kaiser Permanente Medical Center – Vallejo | Vallejo | August 16, 2024 | Non-CCS | ||
| 158 | Valley Presbyterian Hospital | Van Nuys | October 23, 2025 | Community | ||
| 159 | Community Memorial Hospital Of Ventura | Ventura | June 6, 2024 | Community | ||
| 160 | Ventura County Medical Center (VCMC) | Ventura | October 22, 2025 | Community | ||
| 161 | Victor Valley Global Medical Center (closed) | Victorville | July 5, 2024 | Non-CCS | ||
| 162 | Kaweah Delta Medical Center | Visalia | October 8, 2025 | Community | ||
| 163 | John Muir Health Walnut Creek Medical Center | Walnut Creek | October 27, 2025 | Community | ||
| 164 | Kaiser Permanente Medical Center - Walnut Creek | Walnut Creek | September 2, 2025 | Community | ||
| 165 | Watsonville Community Hospital | Watsonville | August 16, 2024 | Intermediate | ||
| 166 | Emanate Health Queen of the Valley Hospital (Citrus Valley Medical Center) | West Covina | October 8, 2025 | Community | ||
| 167 | PIH Health Whittier Hospital (PHWH) | Whittier | October 16, 2025 | Community | ||
| 168 | Kaiser Permanente Medical Center - Woodland Hills | Woodland Hills | June 4, 2024 | Community |



